
Popular keywords: wheel loaders、Multifunctional loader、concrete mixer、forklift
info@hhwheelloader.com

| Standard parameters for trams | ||
| Model | Unit | CPD020B |
| Power type | electric | |
| Rated load | Kg | 2000 |
| Load center distance | mm | 500 |
| Size | ||
| Maximum lifting height of fork shelf with blocking | mm | 4042 |
| Maximum lifting height | mm | 3000 |
| Free lifting height | mm | 2005 |
| Full height roof protection frame | mm | 70 |
| Full lengthwithout fork | mm | 1102 |
| Front overhang distance | mm | 972 |
| Rear overhang | mm | 2080 |
| Wheel base | mm | 2265 |
| Minimum ground clearance | mm | 432 |
| Full width | mm | 350 |
| Track width front/rear | mm | 1500 |
| Gantry tilt Angle(front/back) | mm | 390 |
| Fork length | mm | 130 |
| Mechanical properties | 1255 | |
| Maximum climbing capacity full load/no load | % | 1040/244 |
| Weight | 1050/954 | |
| Total weight | Kg | 2030 |
| Wheels and tires | 1360 | |
| Number of wheels x/drive wheel | 2130 | |
| Tire type front/rear | Front 6, Rear 12 | |
| Front tire | 1070*40*122 | |
| Rear tire | ||
| Service brake | 13/14 | |
| Parking brake | 280/420 | |
| Drive, transmission control device | 550/450 | |
| Storage Battery Voltage/Capacity | V/Ah | 17 |
| 15/20 | ||
| Total weight | 3400 | |
| Weight distribution with full load | 5430/730 | |
| Weight distribution empty load | 1510/2160 | |
| Number of wheels X/Drive wheels | 2X/2 | |
| Tire type (front/rear) | pneumatic tire | |
| Front wheel tires | 21*8-9 | |
| Rear wheel tires | 16*6-8 | |
| Service brakes | Hydraulic power assist | |
| parking brake | machinery | |
| Battery (voltage/capacity) | 51.2/410 | |
| Model of walking motor | 8.5-48 | |
| Oil pump motor model | 13-48 | |
| controller | ACM | |
| Unit | CPD025B | |
| Power type | electric | |
| Rated load | Kg | 2500 |
| Load center distance | mm | 500 |
| Size | ||
| Maximum lifting height of fork shelf with blocking | mm | 4060 |
| Maximum lifting height | mm | 3000 |
| Free lifting height | mm | 100 |
| Full height roof protection frame | mm | 2085 |
| Full lengthwithout fork | mm | 2282 |
| Front overhang distance | mm | 471 |
| Rear overhang | mm | 475 |
| Wheel base | mm | 2282 |
| Minimum ground clearance | mm | 125 |
| Full width | mm | 1180 |
| Track width front/rear | mm | 972/970 |
| Gantry tilt Angle(front/back) | mm | Front 6, Rear 12 |
| Fork length | mm | 1070 |
| Mechanical properties | ||
| Maximum climbing capacity full load/no load | % | 15/20 |
| Weight | ||
| Total weight | Kg | 4000 |
| Wheels and tires | ||
| Number of wheels x/drive wheel | 2X/2 | |
| Tire type front/rear | pneumatic tire | |
| Front tire | 7.00-12 | |
| Rear tire | 6.00-9 | |
| Service brake | Hydraulic power assist | |
| Parking brake | machinery | |
| Drive, transmission control device | ||
| Storage Battery Voltage/Capacity | V/Ah | 76.8/150 |
| ACM | ||
| Total weight | 3650 | |
| Weight distribution with full load | 5430/730 | |
| Weight distribution empty load | 1510/2160 | |
| Number of wheels X/Drive wheels | 2X/2 | |
| Tire type (front/rear) | pneumatic tire | |
| Front wheel tires | 21*8-9 | |
| Rear wheel tires | 16*6-8 | |
| Service brakes | Hydraulic power assist | |
| parking brake | 机械 | |
| Battery (voltage/capacity) | 51.2/410 | |
| Model of walking motor | 8.5-48 | |
| Oil pump motor model | 13-48 | |
| controller | ACM | |
| Unit | CPD030B | |
| Power type | electric | |
| Rated load | Kg | 3000 |
| Load center distance | mm | 500 |
| Size | ||
| Maximum lifting height of fork shelf with blocking | mm | 4260 |
| Maximum lifting height | mm | 3000 |
| Free lifting height | mm | 2081 |
| Full height roof protection frame | mm | 100 |
| Full lengthwithout fork | mm | 1227 |
| Front overhang distance | mm | 1022 |
| Rear overhang | mm | 2186 |
| Wheel base | mm | 2650 |
| Minimum ground clearance | mm | 455 |
| Full width | mm | 498 |
| Track width front/rear | mm | 1700 |
| Gantry tilt Angle(front/back) | mm | 310 |
| Fork length | mm | 174 |
| Mechanical properties | 1234 | |
| Maximum climbing capacity full load/no load | % | 1100/250 |
| Weight | 1030/992 | |
| Total weight | Kg | 2407 |
| Wheels and tires | 1582 | |
| Number of wheels x/drive wheel | 2507 | |
| Tire type front/rear | Front 6, Rear 12 | |
| Front tire | 1070*45*125 | |
| Rear tire | ||
| Service brake | 13/14 | |
| Parking brake | 280/420 | |
| Drive, transmission control device | 550/450 | |
| Storage Battery Voltage/Capacity | V/Ah | 17 |
| 15/20 | ||
| Total weight | 4320 | |
| Weight distribution with full load | 6480/920 | |
| Weight distribution empty load | 1730/2580 | |
| Number of wheels X/Drive wheels | 2X/2 | |
| Tire type (front/rear) | pneumatic tire | |
| Front wheel tires | 28*9-15 | |
| Rear wheel tires | 6.50-10 | |
| Service brakes | Hydraulic power assist | |
| parking brake | machinery | |
| Battery (voltage/capacity) | 80/205 | |
| Model of walking motor | 16.6-80 | |
| Oil pump motor model | 13.5-80 | |
| controller | ACM | |
| Unit | CPD035B | |
| Power type | electric | |
| Rated load | Kg | 3500 |
| Load center distance | mm | 500 |
| Size | ||
| Maximum lifting height of fork shelf with blocking | mm | 4260 |
| Maximum lifting height | mm | 3000 |
| Free lifting height | mm | 2081 |
| Full height roof protection frame | mm | 100 |
| Full lengthwithout fork | mm | 1227 |
| Front overhang distance | mm | 1022 |
| Rear overhang | mm | 2186 |
| Wheel base | mm | 2650 |
| Minimum ground clearance | mm | 455 |
| Full width | mm | 498 |
| Track width front/rear | mm | 1700 |
| Gantry tilt Angle(front/back) | mm | 310 |
| Fork length | mm | 174 |
| Mechanical properties | 1234 | |
| Maximum climbing capacity full load/no load | % | 1100/250 |
| Weight | 1030/992 | |
| Total weight | Kg | 2407 |
| Wheels and tires | 1582 | |
| Number of wheels x/drive wheel | 2507 | |
| Tire type front/rear | Front 6, Rear 12 | |
| Front tire | 1070*45*125 | |
| Rear tire | ||
| Service brake | 13/14 | |
| Parking brake | 280/420 | |
| Drive, transmission control device | 550/450 | |
| Storage Battery Voltage/Capacity | V/Ah | 17 |
| 15/20 | ||
| Total weight | 4520 | |
| Weight distribution with full load | 6480/920 | |
| Weight distribution empty load | 1730/2580 | |
| Number of wheels X/Drive wheels | 2X/2 | |
| Tire type (front/rear) | pneumatic tire | |
| Front wheel tires | 28*9-15 | |
| Rear wheel tires | 6.50-10 | |
| Service brakes | Hydraulic power assist | |
| parking brake | machinery | |
| Battery (voltage/capacity) | 80/205 | |
| Model of walking motor | 16.6-80 | |
| Oil pump motor model | 13.5-80 | |
| controller | ACM | |
| Unit | CPD038B | |
| Power type | electric | |
| Rated load | Kg | 3800 |
| Load center distance | mm | 500 |
| Size | ||
| Maximum lifting height of fork shelf with blocking | mm | 4260 |
| Maximum lifting height | mm | 3000 |
| Free lifting height | mm | 2081 |
| Full height roof protection frame | mm | 100 |
| Full lengthwithout fork | mm | 1227 |
| Front overhang distance | mm | 1022 |
| Rear overhang | mm | 2186 |
| Wheel base | mm | 2650 |
| Minimum ground clearance | mm | 455 |
| Full width | mm | 498 |
| Track width front/rear | mm | 1700 |
| Gantry tilt Angle(front/back) | mm | 310 |
| Fork length | mm | 174 |
| Mechanical properties | 1234 | |
| Maximum climbing capacity full load/no load | % | 1100/250 |
| Weight | 1030/992 | |
| Total weight | Kg | 2407 |
| Wheels and tires | 1582 | |
| Number of wheels x/drive wheel | 2507 | |
| Tire type front/rear | Front 6, Rear 12 | |
| Front tire | 1070*45*125 | |
| Rear tire | ||
| Service brake | 13/14 | |
| Parking brake | 280/420 | |
| Drive, transmission control device | 550/450 | |
| Storage Battery Voltage/Capacity | V/Ah | 17 |
| 15/20 | ||
| Total weight | 4670 | |
| Weight distribution with full load | 6480/920 | |
| Weight distribution empty load | 1730/2580 | |
| Number of wheels X/Drive wheels | 2X/2 | |
| Tire type (front/rear) | pneumatic tire | |
| Front wheel tires | 28*9-15 | |
| Rear wheel tires | 6.50-10 | |
| Service brakes | Hydraulic power assist | |
| parking brake | machinery | |
| Battery (voltage/capacity) | 80/205 | |
| Model of walking motor | 16.6-80 | |
| Oil pump motor model | 13.5-80 | |
| controller | ACM | |
| Unit | CPD050B | |
| Power type | electric | |
| Rated load | Kg | 5000 |
| Load center distance | mm | 500 |
| Size | ||
| Maximum lifting height of fork shelf with blocking | mm | 4260 |
| Maximum lifting height | mm | 3000 |
| Free lifting height | mm | 2358 |
| Full height roof protection frame | mm | 132 |
| Full lengthwithout fork | mm | 1196 |
| Front overhang distance | mm | 876 |
| Rear overhang | mm | 2304 |
| Wheel base | mm | 3243 |
| Minimum ground clearance | mm | 589 |
| Full width | mm | 565 |
| Track width front/rear | mm | 2100 |
| Gantry tilt Angle(front/back) | mm | 375 |
| Fork length | mm | 183 |
| Mechanical properties | 1518 | |
| Maximum climbing capacity full load/no load | % | 1350/300 |
| Weight | 1120/1196 | |
| Total weight | Kg | 2887 |
| Wheels and tires | 1958 | |
| Number of wheels x/drive wheel | 2987 | |
| Tire type front/rear | Front 6, Rear 12 | |
| Front tire | 1070*50*150 | |
| Rear tire | ||
| Service brake | 13/16 | |
| Parking brake | 320/420 | |
| Drive, transmission control device | 600/520 | |
| Storage Battery Voltage/Capacity | V/Ah | 25 |
| 15/20 | ||
| Total weight | 6800 | |
| Weight distribution with full load | 10440/1410 | |
| Weight distribution empty load | 3050/3850 | |
| Number of wheels X/Drive wheels | 2X/2 | |
| Tire type (front/rear) | pneumatic tire | |
| Front wheel tires | 300-15 | |
| Rear wheel tires | 7.00-12 | |
| Service brakes | Hydraulic power assist | |
| parking brake | machinery | |
| Battery (voltage/capacity) | 76.8/460 | |
| Model of walking motor | 18-80 | |
| Oil pump motor model | 25-80 | |
| controller | ACM | |
Tel
+86 150 5359 1968
Mobile Website